bannergifinrootfolder

 

 



 

Questions 6 & 7 Final Election Results (By County)

Question 6 Results
Question 7 Results
Text of Ballot Questions 6 & 7
Selected bibliography of articles about Questions 6 & 7 on the 1994 State Ballot

Question 6              
               
  Yes % No % Blanks % Total Ballots
Aggregate of Votes              
               
Barnstable 30,886 32.89% 58,377 62.17% 4,636 4.94% 93,899
Berkshire 22,127 44.28% 23,778 47.59% 4,062 8.13% 49,967
Bristol 51,446 31.02% 98,356 59.30% 16,064 9.68% 165,866
Dukes 2,951 49.10% 2,690 44.76% 369 6.14% 6,010
Essex 67,477 25.77% 176,938 67.57% 17,429 6.66% 261,844
Franklin 10,181 37.20% 15,559 56.85% 1,630 5.96% 27,370
Hampden 39,562 26.14% 98,220 64.90% 13,549 8.95% 151,331
Hampshire 21,861 40.00% 30,124 55.12% 2,668 4.88% 54,653
Middlesex 156,809 28.22% 365,829 65.85% 32,930 5.93% 555,568
Nantucket 1,194 39.87% 1,606 53.62% 195 6.51% 2,995
Norfolk 71,778 26.60% 182,661 67.69% 15,396 5.71% 269,835
Plymouth 40,906 24.38% 117,174 69.82% 9,731 5.80% 167,811
Suffolk 52,418 30.01% 96,324 55.14% 25,941 14.85% 174,683
Worcester 61,098 24.40% 174,768 69.80% 14,508 5.79% 250,374
               
TOTALS 630,694 28.25% 1,442,404 64.62% 159,108 7.13% 2,232,206

Question 7 Final Election Results 1994 (By County)

Question 7              
               
  Yes % No % Blanks % Total Ballots
Aggregate of Votes              
               
Barnstable 29,941 31.89% 59,164 63.01% 4,794 5.11% 93,899
Berkshire 21,405 42.84% 24,144 48.32% 4,418 8.84% 49,967
Bristol 48,756 29.39% 99,908 60.23% 17,202 10.37% 165,866
Dukes 2,673 44.48% 2,836 47.19% 501 8.34% 6,010
Essex 63,872 24.39% 179,109 68.40% 18,863 7.20% 261,844
Franklin 9,583 35.01% 16,040 58.60% 1,477 5.40% 27,370
Hampden 38,486 25.43% 98,087 64.82% 14,758 9.75% 151,331
Hampshire 20,832 38.12% 30,807 56.37% 3,014 5.51% 54,653
Middlesex 148,319 26.70% 371,224 66.82% 36,025 6.48% 555,568
Nantucket 1,095 36.56% 1,622 54.16% 278 9.28% 2,995
Norfolk 67,537 25.03% 185,712 68.82% 16,586 6.15% 269,835
Plymouth 39,297 23.42% 118,413 70.56% 10,101 6.02% 167,811
Suffolk 50,449 28.88% 97,597 55.87% 26,637 15.25% 174,683
Worcester 57,402 22.93% 177,287 70.81% 15,685 6.26% 250,374
               
TOTALS 599,647 26.86% 1,461,950 65.49% 170,339 7.63% 2,232,206

 


 


Please send any questions or comments about this web page to Webmaster Frank A. Conte at fconte@beaconhill.org

Last Update: 01/23/2007 5:34 PM

Source: PD 43 Massachusetts Election Statistics 1994

HTML Markup by Beacon Hill Institute

 

BottomfooterBHI.gif MailtoHotSpot